Industrial partners
Rolls – Royce | Rolls-Royce has a strong strategic focus on ship intelligence solutions and new business is sought from the autonomous ships and in autonomous supply chain value chain. |
MacGregor | MacGregor is one of the global leaders in development of innovative marine cargo flow solutions for container, bulk and general cargo vessels. |
Meyer Turku | Meyer Turku is specialized in building cruise ships, passenger ferries and special ships. The customers are expecting sophisticated solutions to provide best service to the customers |
F-Secure | A cyber security company with decades of experience in defending enterprises and consumers against everything from opportunistic ransomware infections to advanced cyber attacks |
Ericsson | Ericsson provides equipment, SW and services in the environment of communications technologies (connectivity, networks, big data), which are already now used in logistics value chain |
Fastems | Fastems is factory automation system provider in the core of manufacturing business. |
Wapice | Wapice’s IoT and CPQ tools provide data gathering, analyzing and decision making platform that provides real-time information for business decisions. |
Rautaruukki (part of SSAB) | SSAB develops high-strength steels and provides services for better performance and sustainability: how to manage critical product information over the digital logistics value chain |
Kine | Kine focuses on robotics solutions for manufacturing industries and on SW solutions to optimize of space usage in logistics environment (e.g. ships) and autonomous maritime applications. |
Unikie | Unikie develops cloud based data collection platforms for gathering and handling the data from multiple sensors and detection devices in vehicles |
KNL | KNL Networks provides real time communication and allow the whole value chain to be designed in such a way that ships and other vessels can be online globally, always. |
Research partners
Tampere University of Technology | Laboratory of Automation and Hydraulic Engineering; Laboratory of Information and Industrial Management; Laboratory of Pervasive Computing |
University of Turku | Faculty of Law; Turku School of Economics |
University of Tampere | User-experience and empathy research unit |
VTT | Human Technology Interaction research entity |
University of Jyväskylä | Cognitive Science unit |
University of Helsinki | Empirical Software Engineering; The Discovery research group; Secure systems group |
Åbo Akademi | Laboratory of Industrial Management |
Lappeenranta University of Technology | School of Business and Management |
Aalto University | The Service Engineering and Management; Ship traffic simulation, risk analysis, safety management; Engaging Co-Design Research group |